Balloon Competition 2019
Club Epee Championships 2019/20
Final ranking
Ranking | Name | First name | Country | MorF |
1 | SMITH | Oliver | M | |
2 | BROWN | Andrew | M | |
3 | ATKINSON | Jonah | M | |
3 | ZARETSKY | Alex | M | |
5 | PRIME | John | M | |
6 | JANET | Jean-Luc | M | |
7 | BENNETT | Peter | M | |
8 | HALL | Oliver | M | |
9 | LUCKMAN | Andrew | M | |
10 | COOPER | Tony | M | |
11 | PELAEZ | Monica | F | |
12 | BAILEY | Adrian | M | |
13 | OGLIARO | Francois | M | |
14 | MOORE | Catriona | F |
Tableau of 16
1 | SMITH Oliver | M | ||||
SMITH Oliver | ||||||
16 | ||||||
SMITH Oliver | ||||||
9 | PELAEZ Monica | F | 15/8 | |||
BENNETT Peter | ||||||
8 | BENNETT Peter | M | by abandonment | |||
SMITH Oliver | ||||||
5 | JANET Jean-Luc | M | 15/10 | |||
JANET Jean-Luc | ||||||
12 | OGLIARO Francois | M | by abandonment | |||
ZARETSKY Alex | ||||||
13 | MOORE Catriona | F | 15/13 | |||
ZARETSKY Alex | ||||||
4 | ZARETSKY Alex | M | 15/6 | |||
SMITH Oliver | ||||||
3 | LUCKMAN Andrew | M | 15/10 | |||
HALL Oliver | ||||||
14 | HALL Oliver | M | by abandonment | |||
BROWN Andrew | ||||||
11 | BAILEY Adrian | M | 15/12 | |||
BROWN Andrew | ||||||
6 | BROWN Andrew | M | 15/11 | |||
BROWN Andrew | ||||||
7 | COOPER Tony | M | 15/6 | |||
ATKINSON Jonah | ||||||
10 | ATKINSON Jonah | M | 15/9 | |||
ATKINSON Jonah | ||||||
15 | by abandonment | |||||
PRIME John | ||||||
2 | PRIME John | M |
Document Engarde - 03/12/2019 21:33:04
Poule no 1
V/M | Indicator | HS | |||||||||||
SMITH Oliver | M | V | V1 | V | V | V | V | 6/6 | 15 | 26 | |||
PELAEZ Monica | F | 1 | 1 | V | 4 | V | V | 3/6 | -3 | 21 | |||
LUCKMAN Andrew | M | 0 | V | V | V4 | V | V | 5/6 | 13 | 24 | |||
HALL Oliver | M | 2 | 4 | 1 | 0 | 2 | 3 | 0/6 | -18 | 12 | |||
ZARETSKY Alex | M | 4 | V | 3 | V | V | V | 4/6 | 9 | 27 | |||
ATKINSON Jonah | M | 3 | 1 | 3 | V | 3 | V | 2/6 | -3 | 20 | |||
OGLIARO Francois | M | 1 | 4 | 2 | V | 2 | 1 | 1/6 | -13 | 15 |
Poule no 2
V/M | Indicator | HS | |||||||||||
BROWN Andrew | M | 1 | V | V | V | V | 2 | 4/6 | 7 | 23 | |||
PRIME John | M | V | V | V | V | 2 | V | 5/6 | 18 | 27 | |||
BAILEY Adrian | M | 1 | 1 | V | 3 | 2 | 2 | 1/6 | -12 | 14 | |||
MOORE Catriona | F | 1 | 1 | 3 | V | 2 | 0 | 1/6 | -17 | 12 | |||
COOPER Tony | M | 2 | 2 | V | 4 | V | V | 3/6 | -1 | 23 | |||
BENNETT Peter | M | 2 | V3 | V3 | V | 2 | 3 | 3/6 | -2 | 18 | |||
JANET Jean-Luc | M | V | 1 | V | V | 4 | V4 | 4/6 | 7 | 24 |
Master at Arms 2018/9
Oliver Hall
Club Sabre Championships 2018/9
Final ranking
Ranking | Name | First name | Country | Club |
1 | CLEARY | Will | M | |
2 | TEE | Daren | M | |
3 | COOPER | Tony | M | |
3 | SILVERMAN | Geoff | M | |
5 | BROWN | Silvia | F | |
6 | HALL | Oliver | M | |
7 | WHITAKER | Annelise | F | |
8 | SAPETSCHNIG | Alexandra | F | |
9 | COSTER | Will | M | |
10 | BUTCHER | Matthew | M | |
11 | HEFFORD | John | M | |
11 | MCGINTY | Matthew | M |
Poules, round no 1
Poule no 1
V/M | Indicator | HS | ||||||||||
MCGINTY Matthew | M | 0 | 1 | 1 | 3 | 1 | 0/5 | -19 | 6 | |||
TEE Daren | M | V | V | V | V | V | 5/5 | 18 | 25 | |||
BUTCHER Matthew | M | V | 1 | 0 | 2 | 2 | 1/5 | -11 | 10 | |||
COOPER Tony | M | V | 4 | V | 4 | V | 3/5 | 11 | 23 | |||
BROWN Silvia | F | V | 0 | V | V | V | 4/5 | 3 | 20 | |||
SAPETSCHNIG Alexandra | F | V | 2 | V | 1 | 3 | 2/5 | -2 | 16 |
Poule no 2
V/M | Indicator | HS | ||||||||||
HEFFORD John | M | 1 | 0 | 1 | 4 | 0 | 0/5 | -19 | 6 | |||
WHITAKER Annelise | F | V | 1 | V | 1 | 4 | 2/5 | -1 | 16 | |||
SILVERMAN Geoff | M | V | V | V | V | 1 | 4/5 | 11 | 21 | |||
COSTER Will | M | V | 1 | 0 | V | 0 | 2/5 | -9 | 11 | |||
HALL Oliver | M | V | V | 4 | 4 | 1 | 2/5 | -1 | 19 | |||
CLEARY Will | M | V | V | V | V | V | 5/5 | 19 | 25 |
Bedford Fencing Club
Club Sabre Competition 2018-19
Bunyan Sports Centre
Tableau of 16
1 | CLEARY Will | M | ||||
CLEARY Will | ||||||
16 | ||||||
CLEARY Will | ||||||
9 | COSTER Will | M | 15/9 | |||
SAPETSCHNIG Alexandra | ||||||
8 | SAPETSCHNIG Alexandra | F | 15/13 | |||
CLEARY Will | ||||||
5 | COOPER Tony | M | 15/7 | |||
COOPER Tony | ||||||
12 | MCGINTY Matthew | M | 15/5 | |||
COOPER Tony | ||||||
13 | by abandonment | |||||
BROWN Silvia | ||||||
4 | BROWN Silvia | F | ||||
CLEARY Will | ||||||
3 | SILVERMAN Geoff | M | 15/14 | |||
SILVERMAN Geoff | ||||||
14 | ||||||
SILVERMAN Geoff | ||||||
11 | HEFFORD John | M | 15/12 | |||
HALL Oliver | ||||||
6 | HALL Oliver | M | 15/11 | |||
TEE Daren | ||||||
7 | WHITAKER Annelise | F | 15/7 | |||
WHITAKER Annelise | ||||||
10 | BUTCHER Matthew | M | 15/6 | |||
TEE Daren | ||||||
15 | 15/7 | |||||
TEE Daren | ||||||
2 | TEE Daren | M |
3 Counties results
Club Foil Championships 2018/9
Overall ranking
Ranking | Name | First name | Country | Club |
1 | GRIFFIN | Adrian | MS | |
2 | COOPER | Tony | MS | |
3 | HALL | Oliver | MS | |
3 | OGLIARO | Francois | MS | |
5 | MCGINTY | Matt | MS | |
6 | BROWN | Andrew | MS | |
7 | SURTEES | James | MS | |
8 | SAPETSCHNIG | Alex | WS | |
9 | BROWN | Silvia | WS | |
10 | HEFFORD | John | MS | |
11 | EASTON | Simon | MS | |
12 | MOORE | Catriona |
Tableau of 16
1 | COOPER Tony | Ms | ||||
COOPER Tony | ||||||
16 | ||||||
COOPER Tony | ||||||
9 | SURTEES James | Ms | 15/7 | |||
SURTEES James | ||||||
8 | EARL Silvia | Ws | by abandonment | |||
COOPER Tony | ||||||
5 | HALL Oliver | Ms | 15/0 | |||
HALL Oliver | ||||||
12 | MOORE Catriona | Ws | 15/10 | |||
HALL Oliver | ||||||
13 | 15/14 | |||||
MCGINTY Matt | ||||||
4 | MCGINTY Matt | Ms | ||||
GRIFFIN Adrian | ||||||
3 | GRIFFIN Adrian | Ms | 3/0 | |||
GRIFFIN Adrian | ||||||
14 | ||||||
GRIFFIN Adrian | ||||||
11 | EASTON Simon | Ms | ||||
6 | SAPETSCHNIG Alex | Ws | by abandonment and by abandonment | |||
GRIFFIN Adrian | ||||||
7 | BROWN Andrew | Ms | 15/5 | |||
BROWN Andrew | ||||||
10 | HEFFORD John | Ms | by abandonment | |||
OGLIARO Francois | ||||||
15 | 15/7 | |||||
OGLIARO Francois | ||||||
2 | OGLIARO Francois | Ms |
Document Engarde - 31/03/2019 16:06:30
Poules, round no 1
Poule no 1
V/M | Indicator | HS | ||||||||||
HALL Oliver | Ms | V | 0 | 0 | V | V | 3/5 | -1 | 15 | |||
EASTON Simon | Ms | 1 | 0 | 0 | 3 | V | 1/5 | -15 | 9 | |||
GRIFFIN Adrian | Ms | V | V | 3 | V | V | 4/5 | 18 | 23 | |||
COOPER Tony | Ms | V | V | V | V | V | 5/5 | 20 | 25 | |||
EARL Silvia | Ws | 4 | V | 0 | 0 | V | 2/5 | -7 | 14 | |||
MOORE Catriona | Ws | 1 | 4 | 0 | 2 | 3 | 0/5 | -15 | 10 |
Poule no 2
V/M | Indicator | HS | ||||||||||
BROWN Andrew | Ms | V | 4 | V | 0 | 4 | 2/5 | -3 | 18 | |||
HEFFORD John | Ms | 3 | 2 | V | 4 | 0 | 1/5 | -8 | 14 | |||
MCGINTY Matt | Ms | V | V | V | V | 1 | 4/5 | 2 | 21 | |||
SURTEES James | Ms | 3 | 2 | 4 | V | 2 | 1/5 | -8 | 16 | |||
SAPETSCHNIG Alex | Ws | V | V | 4 | 4 | 0 | 2/5 | -1 | 18 | |||
OGLIARO Francois | Ms | V | V | V | V | V | 5/5 | 18 | 25 |
Document Engarde - 31/03/2019 16:05:58
Club Epee Championships 2018/9
Overall ranking
Ranking | Name | First name | Country | Club |
1 | PARTRIDGE | George | MS | |
2 | LUCKMAN | Andrew | MS | |
3 | BISSELL | Tim | MS | |
3 | PRIME | John | MS | |
5 | BENNETT | Peter | MS | |
6 | HALL | Oliver | MS | |
7 | OGLIARO | Francois | MS | |
8 | SAPETSCHNIG | Alexandra | WS | |
9 | BAILEY | Adrian | MS | |
10 | MOORE | Catriona | WS | |
11 | DUNMOW | George |
MS |
Tableau of 16
1 | PARTRIDGE George | Ms | ||||
PARTRIDGE George | ||||||
16 | ||||||
PARTRIDGE George | ||||||
9 | SAPETSCHNIG Alexandra | Ws | 15/7 | |||
SAPETSCHNIG Alexandra | ||||||
8 | BAILEY Adrian | Ms | 15/9 | |||
PARTRIDGE George | ||||||
5 | BENNETT Peter | Ms | 15/9 | |||
BENNETT Peter | ||||||
12 | ||||||
PRIME John | ||||||
13 | 15/9 | |||||
PRIME John | ||||||
4 | PRIME John | Ms | ||||
PARTRIDGE George | ||||||
3 | BISSELL Tim | Ms | 15/11 | |||
BISSELL Tim | ||||||
14 | ||||||
BISSELL Tim | ||||||
11 | DUNMOW George | Ms | 15/14 | |||
HALL Oliver | ||||||
6 | HALL Oliver | Ms | 15/10 | |||
LUCKMAN Andrew | ||||||
7 | OGLIARO Francois | Ms | 15/7 | |||
OGLIARO Francois | ||||||
10 | MOORE Catriona | Ws | 15/13 | |||
LUCKMAN Andrew | ||||||
15 | by abandonment | |||||
LUCKMAN Andrew | ||||||
2 | LUCKMAN Andrew | Ms |
Document Engarde - 05/12/2018 20:49:59
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||
MOORE Catriona | Ws | 2 | 0 | 2 | 2 | 0/4 | -13 | 6 | |||
BAILEY Adrian | Ms | V | 0 | 2 | 3 | 1/4 | -6 | 10 | |||
LUCKMAN Andrew | Ms | V | V | V2 | V | 4/4 | 16 | 17 | |||
PRIME John | Ms | V | V | 1 | V | 3/4 | 10 | 16 | |||
HALL Oliver | Ms | V4 | V4 | 0 | 0 | 2/4 | -7 | 8 |
Poule no 2
V/M | Indicator | HS | ||||||||||
BENNETT Peter | Ms | 3 | 1 | V | V | V | 3/5 | 2 | 19 | |||
PARTRIDGE George | Ms | V | V | V | V | V | 5/5 | 16 | 25 | |||
BISSELL Tim | Ms | V | 1 | V | V | V | 4/5 | 7 | 21 | |||
DUNMOW George | Ms | 1 | 1 | 2 | 3 | 4 | 0/5 | -14 | 11 | |||
OGLIARO Francois | Ms | 4 | 3 | 2 | V | V | 2/5 | -2 | 19 | |||
SAPETSCHNIG Alexandra | Ws | 2 | 1 | 4 | V | 3 | 1/5 | -9 | 15 |
Document Engarde - 05/12/2018 20:51:33
Maastere at Arms 2017/8
Andrew Brown
Club Sabre Championships 2017/8
Overall ranking
Ranking | Name | First name | Country | Club |
1 | TEE | Daren | M | |
2 | COSTER | Will | M | |
3 | SAPETSCHNIG | Alexandra | F | |
3 | SILVERMAN | Geoff | M | |
5 | PROVAN | Joseph | MJ | |
6 | BROWN | Andrew | M | |
7 | BROWN | Silvia | F | |
8 | PROVAN | Jacob | M | |
9 | OGLIARO | Otto | MJ | |
10 | CLANCEY | Caroline | F |
Document Engarde - 18/06/2018 21:59:55
Tableau of 16
1 | PROVAN Joseph | Mj | ||||
PROVAN Joseph | ||||||
16 | ||||||
COSTER Will | ||||||
9 | OGLIARO Otto | Mj | 15/5 | |||
COSTER Will | ||||||
8 | COSTER Will | M | 15/13 | |||
COSTER Will | ||||||
5 | SAPETSCHNIG Alexandra | F | 15/8 | |||
SAPETSCHNIG Alexandra | ||||||
12 | ||||||
SAPETSCHNIG Alexandra | ||||||
13 | 15/10 | |||||
BROWN Andrew | ||||||
4 | BROWN Andrew | M | ||||
TEE Daren | ||||||
3 | SILVERMAN Geoff | M | 15/8 | |||
SILVERMAN Geoff | ||||||
14 | ||||||
SILVERMAN Geoff | ||||||
11 | 15/4 | |||||
BROWN Silvia | ||||||
6 | BROWN Silvia | F | ||||
TEE Daren | ||||||
7 | PROVAN Jacob | M | 15/9 | |||
PROVAN Jacob | ||||||
10 | CLANCEY Caroline | F | 15/12 | |||
TEE Daren | ||||||
15 | 15/5 | |||||
TEE Daren | ||||||
2 | TEE Daren | M |
Document Engarde - 18/06/2018 21:59:27
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||
PROVAN Jacob | M | V | 4 | 4 | 2 | 1/4 | -2 | 15 | |||
BROWN Silvia | F | 2 | V | V | 1 | 2/4 | -3 | 13 | |||
OGLIARO Otto | Mj | V | 2 | 3 | 0 | 1/4 | -9 | 10 | |||
BROWN Andrew | M | V | 4 | V | V | 3/4 | 3 | 19 | |||
TEE Daren | M | V | V | V | 4 | 3/4 | 11 | 19 |
Poule no 2
V/M | Indicator | HS | |||||||||
COSTER Will | M | 0 | V | 2 | 4 | 1/4 | -7 | 11 | |||
SILVERMAN Geoff | M | V | V | V | 2 | 3/4 | 7 | 17 | |||
CLANCEY Caroline | F | 3 | 1 | 2 | 2 | 0/4 | -12 | 8 | |||
SAPETSCHNIG Alexandra | F | V | 4 | V | 3 | 2/4 | 3 | 17 | |||
PROVAN Joseph | Mj | V | V | V | V | 4/4 | 9 | 20 |
Document Engarde - 18/06/2018 22:00:18
Club Foil Championship 2017/8
Overall ranking
Ranking | Name | First name | Country | Club |
1 | BROWN | Andrew | MS | |
2 | AMOS | Rob | MS | |
3 | MOORE | Catriona | WS | |
3 | OGLIARO | Francois | MS | |
5 | ALLERSTON | Paul | MS |
Document Engarde - 05/05/2018 14:55:56
Quarter-finals
1 | BROWN Andrew | Ms | |||
BROWN Andrew | |||||
8 | |||||
BROWN Andrew | |||||
5 | ALLERSTON Paul | Ms | 15/12 | ||
MOORE Catriona | |||||
4 | MOORE Catriona | Ws | 15/12 | ||
BROWN Andrew | |||||
3 | OGLIARO Francois | Ms | 15/7 | ||
OGLIARO Francois | |||||
6 | |||||
AMOS Rob | |||||
7 | 15/13 | ||||
AMOS Rob | |||||
2 | AMOS Rob | Ms |
Document Engarde - 05/05/2018 14:56:35
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||
AMOS Rob | Ms | V | 1 | V | V | 3/4 | 6 | 16 | |||
OGLIARO Francois | Ms | 1 | 3 | V | V | 2/4 | 2 | 14 | |||
BROWN Andrew | Ms | V | V | V | V | 4/4 | 13 | 20 | |||
ALLERSTON Paul | Ms | 1 | 1 | 1 | 4 | 0/4 | -13 | 7 | |||
MOORE Catriona | Ws | 3 | 1 | 2 | V | 1/4 | -8 | 11 |
Document Engarde - 05/05/2018 14:57:25
Club Epee Championship 2017
Bedford Fencing Club
Club Epee Competition 2017-18
Bunyan Sports Centre
Overall ranking
Ranking | Name | First name | Country | Club |
1 | PRIME | John | MS | |
2 | VITALI | Alex | MS | |
3 | PARTRIDGE | George | MS | |
4 | DALTON | Matt | MS | |
5 | BERRIMAN | Quentin | MS | |
6 | BISSELL | Tim | MS | |
7 | BROWN | Andrew | MS | |
8 | WALKER | Peter | MS | |
9 | BAILEY | Adrian | MS | |
10 | BLENKINSOPP | John | MS | |
11 | BENNETT | Peter | MS | |
12 | ATKINSON | Jonah | MS | |
13 | SAKARIA | Che | WJ | |
14 | MOORE | Catriona | WS | |
15 | ALLERSTON | Paul | MS |
Document Engarde - 06/12/2017 21:40:06
Tableau of 16
1 | PRIME John | Ms | ||||
PRIME John | ||||||
16 | ||||||
PRIME John | ||||||
9 | WALKER Peter | Ms | 15/10 | |||
WALKER Peter | ||||||
8 | BAILEY Adrian | Ms | 15/11 | |||
PRIME John | ||||||
5 | BERRIMAN Quentin | Ms | ||||
BERRIMAN Quentin | ||||||
12 | ATKINSON Jonah | Ms | 15/5 | |||
13 | SAKARIA Che | Wj | by abandonment and by abandonment | |||
DALTON Matt | ||||||
4 | DALTON Matt | Ms | 15/4 | |||
PRIME John | ||||||
3 | PARTRIDGE George | Ms | 15/11 | |||
PARTRIDGE George | ||||||
14 | MOORE Catriona | Ws | 15/6 | |||
PARTRIDGE George | ||||||
11 | BENNETT Peter | Ms | 15/6 | |||
BISSELL Tim | ||||||
6 | BISSELL Tim | Ms | 9/2 | |||
VITALI Alex | ||||||
7 | BROWN Andrew | Ms | 15/10 | |||
BROWN Andrew | ||||||
10 | BLENKINSOPP John | Ms | 5/2 | |||
VITALI Alex | ||||||
15 | ALLERSTON Paul | Ms | 15/11 | |||
VITALI Alex | ||||||
2 | VITALI Alex | Ms | 15/0 |
Document Engarde - 06/12/2017 21:39:39
Club Sabre Championship 2017
1 | Daren | Tee | ||
2 | Will | Coster | ||
3 | Caroline | Clancy | Jonah | Atkinson |
5 | Jacob | Provan | ||
6 | Annelise | Whittaker | ||
7 | Silvia | Brown | ||
8 | Joseph | Provan | ||
9 | Catriona | Moore | ||
10 | Otto | Oligaro |
Club Foil Championship 2017
Overall Ranking
Ranking | Name | First name | Country | Club |
1 | WILLIAMS | Orlando | MJ | |
2 | OGLIARO | Francois | M | |
3 | WILLIAMS | Araminta | FJ | |
4 | MEGHEN | John | M | |
5 | BOWMER | Elinor | FJ | |
6 | MALYON | Linda |
F |
Quarter-finals
1 | WILLIAMS Orlando | Mj | |||
WILLIAMS Orlando | |||||
8 | |||||
WILLIAMS Orlando | |||||
5 | BOWMER Elinor | Fj | 15/8 | ||
WILLIAMS Araminta | |||||
4 | WILLIAMS Araminta | Fj | 15/13 | ||
WILLIAMS Orlando | |||||
3 | MEGHEN John | M | 15/14 | ||
6 | MALYON Linda | F | by abandonment and by abandonment | ||
OGLIARO Francois | |||||
7 | |||||
OGLIARO Francois | |||||
2 | OGLIARO Francois | M |
Poule no 1
V/M | Indicator | HS | ||||||||||
OGLIARO Francois | M | V4 | 2 | V | V | V | 4/5 | 13 | 21 | |||
MEGHEN John | M | 1 | 3 | V | V | V | 3/5 | 4 | 19 | |||
WILLIAMS Orlando | Mj | V | V | V | V | V | 5/5 | 15 | 25 | |||
BOWMER Elinor | Fj | 0 | 2 | 1 | 1 | V | 1/5 | -12 | 9 | |||
WILLIAMS Araminta | Fj | 2 | 4 | 4 | V | V | 2/5 | 2 | 20 | |||
MALYON Linda | F | 0 | 0 | 0 | 1 | 2 | 0/5 | -22 | 3 |
Club Epee Championship 2016/7
Overall ranking
Ranking | Name | First name | Country | Club |
1 | BERRIMAN | Quentin | MS | |
2 | PARTRIDGE | George | MS | |
3 | HARVEY | James | MS | |
3 | LUCKMAN | Andrew | MS | |
5 | BROWN | Andrew | MS | |
6 | TAYLOR | Eleanor | WJ | |
7 | PULLAN | Chris | MS | |
8 | BAILEY | Adrian | MS | |
9 | BLENKINSOPP | John | MS | |
10 | CANTERFORD | Gareth | MS | |
11 | ROBERTS | David | MS | |
12 | CONVINE | Chris | MS |
Document Engarde - 07/12/2016 22:40:52
Tableau of 16
1 | BERRIMAN Quentin | Ms | ||||
BERRIMAN Quentin | ||||||
16 | ||||||
BERRIMAN Quentin | ||||||
9 | BAILEY Adrian | Ms | 14/8 | |||
BAILEY Adrian | ||||||
8 | BLENKINSOPP John | Ms | 8/7 | |||
BERRIMAN Quentin | ||||||
5 | BROWN Andrew | Ms | 13/10 | |||
BROWN Andrew | ||||||
12 | CONVINE Chris | Ms | 15/8 | |||
HARVEY James | ||||||
13 | 15/9 | |||||
HARVEY James | ||||||
4 | HARVEY James | Ms | ||||
BERRIMAN Quentin | ||||||
3 | LUCKMAN Andrew | Ms | 15/10 | |||
LUCKMAN Andrew | ||||||
14 | ||||||
LUCKMAN Andrew | ||||||
11 | ROBERTS David | Ms | 15/11 | |||
TAYLOR Eleanor | ||||||
6 | TAYLOR Eleanor | Wj | 14/4 | |||
PARTRIDGE George | ||||||
7 | PULLAN Chris | Ms | 15/11 | |||
PULLAN Chris | ||||||
10 | CANTERFORD Gareth | Ms | by abandonment | |||
PARTRIDGE George | ||||||
15 | 15/7 | |||||
PARTRIDGE George | ||||||
2 | PARTRIDGE George | Ms |
Document Engarde - 07/12/2016 22:40:02
Club Sabre Championship 2015/6
Overall ranking
Ranking | Name | First name | Country | Club |
1 | TEE | Daren | M | |
2 | COSTER | Will | M | |
3 | BROWN | Andrew | M | |
3 | CLANCEY | Caroline | F | |
5 | DIXON | Stuart | M | |
6 | THWAITES | Toby | M | |
7 | SILVERMAN | Geoff | M | |
8 | PARTRIDGE | George | M | |
9 | WHITAKER | Annelise | F | |
10 | ATKINSON | Jonah | MJ | |
11 | AL-TAYIB | Abdul | M | |
12 | MATHIEU | Marine | F |
Document Engarde - 13/05/2016 07:38:46
Tableau of 16
1 | DIXON Stuart | M | ||||
DIXON Stuart | ||||||
16 | ||||||
CLANCEY Caroline | ||||||
9 | WHITAKER Annelise | F | by abandonment | |||
CLANCEY Caroline | ||||||
8 | CLANCEY Caroline | F | 15/12 | |||
COSTER Will | ||||||
5 | COSTER Will | M | 15/14 | |||
COSTER Will | ||||||
12 | MATHIEU Marine | F | 15/1 | |||
COSTER Will | ||||||
13 | 15/13 | |||||
SILVERMAN Geoff | ||||||
4 | SILVERMAN Geoff | M | ||||
TEE Daren | ||||||
3 | TEE Daren | M | 15/6 | |||
TEE Daren | ||||||
14 | ||||||
TEE Daren | ||||||
11 | AL-TAYIB Abdul | M | 15/3 | |||
PARTRIDGE George | ||||||
6 | PARTRIDGE George | M | 15/10 | |||
TEE Daren | ||||||
7 | BROWN Andrew | M | 15/11 | |||
BROWN Andrew | ||||||
10 | ATKINSON Jonah | Mj | 15/13 | |||
BROWN Andrew | ||||||
15 | by abandonment | |||||
THWAITES Toby | ||||||
2 | THWAITES Toby | M |
Document Engarde - 13/05/2016 07:37:06
Poules, round no 1
Poule no 1
V/M | Indicator | HS | ||||||||||
TEE Daren | M | V | V | V | V | 3 | 4/5 | 11 | 23 | |||
SILVERMAN Geoff | M | 3 | V | 3 | V | V | 3/5 | 4 | 21 | |||
PARTRIDGE George | M | 0 | 2 | V | V | V | 3/5 | -2 | 17 | |||
BROWN Andrew | M | 2 | V | 3 | 3 | V | 2/5 | -4 | 18 | |||
WHITAKER Annelise | F | 2 | 2 | 2 | V | V | 2/5 | -6 | 16 | |||
ATKINSON Jonah | Mj | V | 3 | 4 | 4 | 4 | 1/5 | -3 | 20 |
Poule no 2
V/M | Indicator | HS | ||||||||||
DIXON Stuart | M | V | V | V | V | V | 5/5 | 21 | 25 | |||
AL-TAYIB Abdul | M | 0 | 1 | 1 | V | 3 | 1/5 | -10 | 10 | |||
COSTER Will | M | 0 | V | 3 | V | V | 3/5 | 2 | 18 | |||
THWAITES Toby | M | 3 | V | V | V | V | 4/5 | 14 | 23 | |||
MATHIEU Marine | F | 1 | 0 | 2 | 0 | 0 | 0/5 | -22 | 3 | |||
CLANCEY Caroline | F | 0 | V | 3 | 0 | V | 2/5 | -5 | 13 |
Document Engarde - 13/05/2016 07:37:34
Club Foil Championship 2015/6
Overall ranking
Ranking | Name | First name | Country | Club |
1 | PARTRIDGE | George | M | |
2 | BAMBER | Leo | M | |
3 | BABCOCK | David | M | |
3 | OGLIARO | Francois | M | |
5 | KOKKAT | Matthew | MJ | |
6 | HARO | David | M | |
7 | RIX | Beatrice | FJ | |
8 | GILLUM | James | MJ | |
9 | AMOS | Rob | MJ | |
10 | PULLAN | Chris | M | |
11 | WILLIAMS | Orlando | MJ | |
12 | VVYAN | Christy | FJ | |
13 | MEGHEN | John | M | |
14 | ROBERTS | Georgiana | FJ | |
15 | SHREEVES | Annemarie | F | |
16 | WILLIAMS | Araminta | FJ |
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||
BAMBER Leo | M | V | V | V | V | 4/4 | 16 | 20 | |||
HARO David | M | 1 | V | V | V | 3/4 | 5 | 16 | |||
SHREEVES Annemarie | F | 1 | 1 | 3 | 2 | 0/4 | -13 | 7 | |||
RIX Beatrice | Fj | 1 | 4 | V | V | 2/4 | -2 | 15 | |||
WILLIAMS Orlando | Mj | 1 | 1 | V | 4 | 1/4 | -6 | 11 |
Poule no 2
V/M | Indicator | HS | |||||||||
PULLAN Chris | M | 1 | V | V | 3 | 2/4 | -1 | 14 | |||
BABCOCK David | M | V | V | V | V | 4/4 | 11 | 20 | |||
VVYAN Christy | Fj | 1 | 2 | V | 1 | 1/4 | -7 | 9 | |||
ROBERTS Georgiana | Fj | 4 | 3 | 1 | 1 | 0/4 | -11 | 9 | |||
KOKKAT Matthew | Mj | V | 3 | V | V | 3/4 | 8 | 18 |
Poule no 3
V/M | Indicator | HS | ||||||||||
PARTRIDGE George | M | V | V | V | V | V | 5/5 | 18 | 25 | |||
OGLIARO Francois | M | 4 | V | V | V4 | V | 4/5 | 12 | 23 | |||
MEGHEN John | M | 1 | 2 | 4 | 1 | V | 1/5 | -8 | 13 | |||
GILLUM James | Mj | 1 | 0 | V | 1 | V | 2/5 | -8 | 12 | |||
AMOS Rob | Mj | 1 | 3 | V | V | V | 3/5 | 8 | 19 | |||
WILLIAMS Araminta | Fj | 0 | 1 | 1 | 1 | 0 | 0/5 | -22 | 3 |
Document Engarde - 28/05/2016 13:18:36
Club Epee Championship 2015/6
Overall ranking
Ranking | Name | First name | Country | Club |
1 | BERRIMAN | Quentin | MS | |
2 | BAMBER | Leo | MS | |
3 | BROWN | Andrew | MS | |
3 | HARO | David | MS | |
5 | BERRIMAN | Joe | MS | |
6 | PARTRIDGE | George | MS | |
7 | OGLIARO | Francois | MS | |
8 | CONVINE | Chris | MS | |
9 | JANET | Jean-Luc | MS | |
10 | PULLAN | Chris | MS | |
11 | BAILEY | Adrian | MS | |
12 | ROBERTS | Paul | MS |
Bedford Fencing Club
Club Epee Competition 2015-16
Bunyan Sports Centre
Tableau of 16
1 | BAMBER Leo | Ms | ||||
BAMBER Leo | ||||||
16 | ||||||
BAMBER Leo | ||||||
9 | OGLIARO Francois | Ms | 15/8 | |||
OGLIARO Francois | ||||||
8 | BAILEY Adrian | Ms | 15/12 | |||
BAMBER Leo | ||||||
5 | JANET Jean-Luc | Ms | 15/3 | |||
HARO David | ||||||
12 | HARO David | Ms | by abandonment | |||
HARO David | ||||||
13 | by abandonment | |||||
PARTRIDGE George | ||||||
4 | PARTRIDGE George | Ms | ||||
BERRIMAN Quentin | ||||||
3 | BERRIMAN Joe | Ms | 15/4 | |||
BERRIMAN Joe | ||||||
14 | ||||||
BERRIMAN Quentin | ||||||
11 | ROBERTS Paul | Ms | 13/10 | |||
BERRIMAN Quentin | ||||||
6 | BERRIMAN Quentin | Ms | by abandonment | |||
BERRIMAN Quentin | ||||||
